The Matchup Zone

TAPE Ratings: RPI Projections - 2011 Season

Anticipated RPI is based on TAPE season projections.

Rankings are for games played through April 4, 2011.

Click on column headings to sort; hold the Shift key to sort by multiple columns.
TAPE TEAM CONF. Current W-L Current RPI (Rank) Current RPI SOS (Rank) Projected W-L Projected RPI (Rank) Projected RPI SOS (Rank)
127 St. Bonaventure A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
146 Hofstra CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
242 California-Davis BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
235 Liberty BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
43 Wichita State MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
75 Missouri State MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
104 Arkansas SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
109 Northern Colorado BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
274 Chattanooga SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
131 Rider MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
272 Eastern Michigan MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
285 Seattle Ind - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
250 Gardner-Webb ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
311 Tennessee-Martin OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
275 Jackson State SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
119 Vermont AmEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
195 Massachusetts A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
62 Nebraska Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
122 Bucknell Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
186 Pennsylvania Ivy - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
230 Cal State Northridge BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
305 St. Francis (PA) NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
211 Houston CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
265 California-Riverside BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
116 Long Beach State BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
224 Winthrop BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
288 Monmouth NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
281 Army Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
99 Northern Iowa MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
30 Cincinnati BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
70 Rutgers BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
240 Eastern Kentucky OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
226 Siena MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
42 George Mason CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
45 Texas A&M Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
292 Jacksonville State OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
100 Virginia ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
336 Maryland-Eastern Shore MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
103 Air Force MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
286 New Hampshire AmEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
54 Butler Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
6 Pittsburgh BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
162 Davidson SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
174 St. Joseph's A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
339 Howard MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
59 UCLA Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
330 Longwood Ind - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
158 Milwaukee Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
251 Montana State BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
149 Austin Peay OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
276 Northwestern State Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
28 Clemson ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
324 Sacramento State BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
241 Elon SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
144 Southern Methodist CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
55 Georgia SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
323 Texas Pan American GWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
3 Kansas Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
40 Virginia Tech ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
204 Mercer ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
57 Alabama SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
150 New Mexico State WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
147 Cal Poly BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
294 Portland State BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
198 Delaware CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
165 St. Peter's MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
307 Idaho State BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
334 Maryland-Baltimore Co. AmEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
16 Louisville BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
88 Wofford SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
248 Morgan State MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
72 Baylor Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
69 Oakland Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
135 Coastal Carolina BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
138 Saint Louis A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
325 Fairleigh Dickinson NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
121 South Carolina SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
210 Georgia State CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
261 Texas State Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
318 Kennesaw State ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
227 Wagner NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
197 Miami (OH) MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
309 Alabama State SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
194 Nicholls State Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
232 Campbell ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
236 Presbyterian BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
193 Denver SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
301 Florida Gulf Coast ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
185 Stephen F. Austin Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
18 Illinois BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
49 Southern California Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
157 Loyola (IL) Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
214 Wyoming MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
145 Murray State OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
289 Bethune-Cookman MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
2 Ohio State BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
46 Colorado Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
296 Samford SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
290 South Dakota GWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
27 Gonzaga WCC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
333 Toledo MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
5 Kentucky SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
8 Washington Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
44 Michigan State BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
344 Alcorn State SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
14 North Carolina ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
280 Central Michigan MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
96 Providence BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
136 Detroit Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
327 Florida A&M MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
237 Stony Brook AmEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
65 Indiana BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
26 Utah State WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
221 Louisiana State SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
183 Yale Ivy - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
148 North Carolina-Asheville BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
86 Boise State WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
68 Oklahoma State Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
218 Columbia Ivy - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
9 San Diego State MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
123 South Florida BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
216 Hampton MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
268 Troy SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
322 Louisiana-Monroe SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
170 Weber State BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
53 Minnesota BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
225 Appalachian State SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
154 North Dakota State Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
341 Central Arkansas Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
182 Quinnipiac NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
92 Drexel CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
284 Florida International SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
153 Texas Christian MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
74 Iona MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
81 Texas-El Paso CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
314 Manhattan MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
303 North Carolina-Greensboro SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
175 Boston University AmEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
112 Oral Roberts Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
254 Coppin State MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
177 San Jose State WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
199 Southern Illinois MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
77 Harvard Ivy - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
85 Tulsa CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
256 Lafayette Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
239 Western Kentucky SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
66 Mississippi SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
337 Arkansas-Pine Bluff SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
181 North Texas SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
79 College of Charleston SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
101 Rhode Island A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
50 Duquesne A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
244 Savannah State Ind - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
291 Fordham A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
56 Tennessee SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
82 Iowa State Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
106 Valparaiso Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
48 Marquette BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
207 North Carolina-Wilmington CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
187 Bradley MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
156 Oregon State Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
115 Creighton MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
259 Southern Utah GWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
302 High Point BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
71 Alabama-Birmingham CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
220 Lehigh Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
319 Western Illinois Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
39 Missouri Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
97 Arizona State Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
125 Northern Arizona BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
189 Charlotte A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
51 Richmond A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
152 East Carolina CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
304 Southeast Missouri OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
132 Furman SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
217 Tennessee Tech OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
142 IUPUI Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
78 Virginia Commonwealth CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
37 Maryland ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
297 Navy Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
310 Bryant NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
52 Penn State BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
246 Cal State Fullerton BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
257 St. Francis (NY) NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
266 Holy Cross Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
223 California-Irvine BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
160 Lipscomb ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
215 William & Mary CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
264 Missouri-Kansas City Summit - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
188 Arkansas State SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
267 Northern Illinois MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
345 Chicago State GWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
139 Robert Morris NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
282 Eastern Illinois OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
60 Seton Hall BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
163 George Washington A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
7 Texas Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
168 Jacksonville ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
21 Villanova BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
212 McNeese State Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
159 Nevada WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
107 Buffalo MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
229 Pepperdine WCC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
317 Dartmouth Ivy - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
34 St. John's BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
340 Houston Baptist GWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
93 Central Florida CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
166 Long Island NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
137 Green Bay Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
110 Montana BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
231 Auburn SEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
63 Northwestern BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
278 Citadel SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
332 South Carolina State MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
269 Eastern Washington BigSky - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
342 SIU-Edwardsville OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
25 Georgetown BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
313 Texas A&M Corpus Christi Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
108 James Madison CAA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
222 Virginia Military BigSou - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
105 Memphis CUSA - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
134 Akron MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
47 New Mexico MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
13 Brigham Young MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
91 Portland WCC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
111 Dayton A10 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
38 St. Mary's WCC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
130 Idaho WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
128 California-Santa Barbara BigWest - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
247 Louisiana Tech WAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
10 Wisconsin BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
98 Morehead State OVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
171 Ball State MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
19 Notre Dame BigEast - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
80 Cleveland State Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
270 Sacred Heart NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
176 Evansville MVC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
299 South Alabama SunBelt - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
328 Georgia Southern SoCon - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
273 Texas Southern SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
29 Kansas State Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
190 Western Michigan MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
58 Miami (FL) ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
329 Alabama A&M SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
312 Niagara MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
67 California Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
338 Prairie View A&M SWAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
287 Delaware State MEAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
117 Fairfield MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
89 Stanford Pac12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
253 Illinois-Chicago Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
20 Nevada-Las Vegas MWC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
184 Loyola (MD) MAAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
113 Wright State Horiz - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
277 Mount St. Mary's NEC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
23 Belmont ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
155 Ohio MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
326 Colgate Pat - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
167 Sam Houston State Sland - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
315 South Carolina-Upsate ASun - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
94 Georgia Tech ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
129 Texas Tech Big12 - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
126 Kent State MAC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
262 Wake Forest ACC - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
41 Michigan BigTen - 0.00000 () 0.00000 () 0.0 - 0.0 0.00000 () 0.00000 ()
