Western Illinois Leathernecks
2020 Snapshot
Record
vs. All D-I | Summit Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 7.1 - 16.9 | 4.4 - 11.6 |
TAPE Ratings
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
TAPE Rating | 26 | 323 | 9 |
Adj. Offense | 85.0 | 328 | 10 |
Adj. Defense | 116.0 | 261 | 7 |
Pace | 71.19 | 96 | 6 |
NCAA Tournament Chances
Western Illinois has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Western Illinois doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 4 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4155 | 329 | 10 |
Projected RPI SOS | 0.4707 | 241 | 8 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Kobe Webster | 2.91 | 250 |
Value/40 | Kyle Arrington | 5.01 | 372 |
Offense | Zion Young | 10.66 | 178 |
Defense | Kyle Arrington | -2.20 | 606 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Kobe Webster | 18.00 |
Rebounding | James Claar | 6.00 |
Assists | Ben Pyle | 4.00 |
Blocks | James Claar | 3.00 |
Steals | Jaeden King | 2.00 |