Virginia Commonwealth Rams
2020 Snapshot
Record
vs. All D-I | A10 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 19.3 - 10.7 | 10.4 - 7.6 |
TAPE Ratings
Rating | Nat'l Rank | A10 Rank | |
---|---|---|---|
TAPE Rating | 352 | 83 | 6 |
Adj. Offense | 98.0 | 117 | 7 |
Adj. Defense | 104.0 | 49 | 4 |
Pace | 71.94 | 58 | 2 |
NCAA Tournament Chances
VCU has a 12% chance of earning an at-large bid to the 2020 NCAA Tournament.
VCU doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | A10 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5682 | 53 | 5 |
Projected RPI SOS | 0.5484 | 79 | 2 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Marcus Santos-Silva | 4.45 | 92 |
Value/40 | Marcus Santos-Silva | 9.47 | 160 |
Offense | Marcus Santos-Silva | 5.34 | 405 |
Defense | KeShawn Curry | -8.60 | 175 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Marcus Santos-Silva | 21.00 |
Rebounding | Marcus Santos-Silva | 18.00 |
Assists | Marcus Evans | 4.00 |
Blocks | Corey Douglas | 2.00 |
Steals | Marcus Santos-Silva | 3.00 |