Vanderbilt Commodores
2020 Snapshot
Record
vs. All D-I | SEC Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 17.7 - 13.3 | 7.4 - 10.6 |
TAPE Ratings
Rating | Nat'l Rank | SEC Rank | |
---|---|---|---|
TAPE Rating | 404 | 68 | 9 |
Adj. Offense | 102.3 | 64 | 10 |
Adj. Defense | 106.3 | 74 | 9 |
Pace | 68.82 | 235 | 11 |
NCAA Tournament Chances
Vanderbilt has a 24% chance of earning an at-large bid to the 2020 NCAA Tournament.
Vanderbilt doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | SEC Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5672 | 55 | 9 |
Projected RPI SOS | 0.5865 | 6 | 4 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Aaron Nesmith | 4.88 | 72 |
Value/40 | Aaron Nesmith | 9.60 | 157 |
Offense | Aaron Nesmith | 14.23 | 98 |
Defense | Dylan Disu | -8.81 | 168 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Aaron Nesmith | 25.00 |
Rebounding | Clevon Brown | 8.00 |
Assists | Scotty Pippen Jr | 6.00 |
Blocks | Clevon Brown | 2.00 |
Steals | Scotty Pippen Jr | 2.00 |