California-Santa Barbara Gauchos
2020 Snapshot
Record
vs. All D-I | BigWest Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 16.2 - 12.8 | 8.8 - 7.2 |
TAPE Ratings
Rating | Nat'l Rank | BigWest Rank | |
---|---|---|---|
TAPE Rating | 141 | 182 | 4 |
Adj. Offense | 94.5 | 179 | 5 |
Adj. Defense | 112.1 | 191 | 5 |
Pace | 67.62 | 297 | 9 |
NCAA Tournament Chances
UCSB has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
UCSB doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigWest Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 5 |
Current RPI SOS | 0.1667 | 345 | 9 |
Projected RPI | 0.4881 | 198 | 5 |
Projected RPI SOS | 0.4562 | 300 | 9 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Amadou Sow | 4.46 | 90 |
Value/40 | Amadou Sow | 13.23 | 84 |
Offense | Jaquori McLaughlin | 17.94 | 50 |
Defense | Amadou Sow | -2.24 | 604 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Amadou Sow | 20.00 |
Rebounding | Amadou Sow | 9.00 |
Assists | Devearl Ramsey | 6.00 |
Blocks | Robinson Idehen | 2.00 |
Steals | Amadou Sow | 1.00 |