UCLA Bruins
2020 Snapshot
Record
vs. All D-I | Pac12 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 17.4 - 11.6 | 8.8 - 9.2 |
TAPE Ratings
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
TAPE Rating | 408 | 67 | 9 |
Adj. Offense | 106.7 | 28 | 3 |
Adj. Defense | 110.4 | 160 | 12 |
Pace | 72.47 | 35 | 1 |
NCAA Tournament Chances
UCLA has a 31% chance of earning an at-large bid to the 2020 NCAA Tournament.
UCLA doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5669 | 56 | 8 |
Projected RPI SOS | 0.5661 | 45 | 8 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Chris Smith | 2.58 | 309 |
Value/40 | Chris Smith | 3.38 | 484 |
Offense | Chris Smith | 4.65 | 437 |
Defense | David Singleton | -9.21 | 154 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Tyger Campbell | 15.00 |
Rebounding | Chris Smith | 8.00 |
Assists | Tyger Campbell | 5.00 |
Blocks | Prince Ali | 1.00 |
Steals | Prince Ali | 2.00 |