Tulane Green Wave
2020 Snapshot
Record
vs. All D-I | AmCon Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 10.0 - 19.0 | 4.3 - 14.7 |
TAPE Ratings
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
TAPE Rating | 65 | 251 | 12 |
Adj. Offense | 88.0 | 304 | 12 |
Adj. Defense | 112.4 | 198 | 11 |
Pace | 70.96 | 104 | 2 |
NCAA Tournament Chances
Tulane has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Tulane doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4702 | 223 | 13 |
Projected RPI SOS | 0.5316 | 102 | 11 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jordan Walker | 3.47 | 183 |
Value/40 | Jordan Walker | 4.31 | 415 |
Offense | Jordan Walker | 2.62 | 557 |
Defense | KJ Lawson | -3.89 | 443 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jordan Walker | 24.00 |
Rebounding | Christion Thompson | 14.00 |
Assists | KJ Lawson | 6.00 |
Blocks | Ibrahim Ali | 1.00 |
Steals | Jordan Walker | 4.00 |