Oklahoma Sooners
2020 Snapshot
Record
vs. All D-I | Big12 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 16.9 - 13.1 | 8.0 - 10.0 |
TAPE Ratings
Rating | Nat'l Rank | Big12 Rank | |
---|---|---|---|
TAPE Rating | 537 | 39 | 9 |
Adj. Offense | 104.4 | 47 | 8 |
Adj. Defense | 102.9 | 43 | 8 |
Pace | 72.50 | 32 | 2 |
NCAA Tournament Chances
Oklahoma has a 71% chance of earning an at-large bid to the 2020 NCAA Tournament.
They are currently projected to be a #10 seed.
Rating | Nat'l Rank | Big12 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5711 | 52 | 9 |
Projected RPI SOS | 0.5758 | 20 | 6 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Victor Iwuakor | 1.29 | 651 |
Value/40 | Kur Kuath | 11.54 | 110 |
Offense | Kur Kuath | 19.15 | 35 |
Defense | Jamal Bieniemy | -5.56 | 319 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Austin Reaves | 23.00 |
Rebounding | Jamal Bieniemy | 11.00 |
Assists | Jamal Bieniemy | 5.00 |
Blocks | Brady Manek | 3.00 |
Steals | Austin Reaves | 1.00 |