Nicholls State Colonels
2018 Snapshot
Record
vs. All D-I | Sland Only | |
---|---|---|
Current Record | 17 - 11 | 15 - 4 |
Projected Record | 17.0 - 11.0 | 15.0 - 4.0 |
TAPE Ratings
Rating | Nat'l Rank | Sland Rank | |
---|---|---|---|
TAPE Rating | 118 | 200 | 2 |
Adj. Offense | 94.0 | 215 | 3 |
Adj. Defense | 112.5 | 163 | 2 |
Pace | 74.35 | 11 | 2 |
NCAA Tournament Chances
Nicholls St. has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Nicholls St. doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Sland Rank | |
---|---|---|---|
Current RPI | 0.5235 | 130 | 3 |
Current RPI SOS | 0.4833 | 216 | 2 |
Projected RPI | 0.5224 | 134 | 3 |
Projected RPI SOS | 0.4819 | 228 | 1 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Roddy Peters | 2.15 | 529 |
Value/40 | Roddy Peters | 2.84 | 586 |
Offense | Roddy Peters | 2.01 | 1107 |
Defense | Roddy Peters | -2.31 | 242 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Roddy Peters | 19.96 |
Rebounding | Tevon Saddler | 6.73 |
Assists | Roddy Peters | 4.14 |
Blocks | Ryghe Lyons | 1.29 |
Steals | Jahvaughn Powell | 2.18 |