New Hampshire Wildcats
2019 Snapshot
Record
vs. All D-I | AmEast Only | |
---|---|---|
Current Record | 1 - 22 | 1 - 11 |
Projected Record | 1.9 - 25.1 | 1.9 - 14.1 |
TAPE Ratings
Rating | Nat'l Rank | AmEast Rank | |
---|---|---|---|
TAPE Rating | 15 | 346 | 10 |
Adj. Offense | 77.2 | 351 | 10 |
Adj. Defense | 113.8 | 254 | 4 |
Pace | 66.92 | 276 | 6 |
NCAA Tournament Chances
New Hampshire has a 0% chance of earning an at-large bid to the 2019 NCAA Tournament.
New Hampshire doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | AmEast Rank | |
---|---|---|---|
Current RPI | 0.3519 | 352 | 10 |
Current RPI SOS | 0.4597 | 271 | 5 |
Projected RPI | 0.3587 | 352 | 9 |
Projected RPI SOS | 0.4596 | 281 | 6 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jordan Reed | 1.16 | 1181 |
Value/40 | Nick Guadarrama | 0.69 | 1208 |
Offense | Chris Lester | 2.15 | 924 |
Defense | Nick Guadarrama | -1.28 | 499 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jordan Reed | 10.65 |
Rebounding | Jayden Martinez | 5.38 |
Assists | Elijah Jordan | 2.48 |
Blocks | Jayden Martinez | 0.94 |
Steals | Jordan Reed | 0.96 |