Northern Colorado Bears
2020 Snapshot
Record
vs. All D-I | BigSky Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 16.7 - 11.3 | 13.6 - 6.4 |
TAPE Ratings
Rating | Nat'l Rank | BigSky Rank | |
---|---|---|---|
TAPE Rating | 174 | 160 | 3 |
Adj. Offense | 97.1 | 130 | 1 |
Adj. Defense | 112.3 | 195 | 3 |
Pace | 70.48 | 131 | 7 |
NCAA Tournament Chances
Northern Colorado has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Northern Colorado doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigSky Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 8 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5021 | 176 | 2 |
Projected RPI SOS | 0.4524 | 308 | 10 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Matt Johnson | 3.27 | 206 |
Value/40 | Matt Johnson | 6.28 | 296 |
Offense | Matt Johnson | -0.11 | 734 |
Defense | Matt Johnson | -9.11 | 158 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Sam Masten | 11.00 |
Rebounding | Jonah Radebaugh | 11.00 |
Assists | Jonah Radebaugh | 2.00 |
Blocks | Bodie Hume | 1.00 |
Steals | Matt Johnson | 2.00 |