North Carolina-Asheville Bulldogs
2020 Snapshot
Record
vs. All D-I | BigSou Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 10.3 - 17.7 | 7.0 - 11.0 |
TAPE Ratings
Rating | Nat'l Rank | BigSou Rank | |
---|---|---|---|
TAPE Rating | 32 | 312 | 10 |
Adj. Offense | 88.6 | 298 | 10 |
Adj. Defense | 119.7 | 313 | 9 |
Pace | 66.47 | 332 | 11 |
NCAA Tournament Chances
UNC Asheville has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
UNC Asheville doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigSou Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 7 |
Current RPI SOS | 0.5000 | 4 | 2 |
Projected RPI | 0.4124 | 331 | 11 |
Projected RPI SOS | 0.4274 | 337 | 11 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | LJ Thorpe | 5.55 | 44 |
Value/40 | Lavar Batts Jr. | 17.31 | 31 |
Offense | LJ Thorpe | 9.39 | 206 |
Defense | Lavar Batts Jr. | -19.88 | 28 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | LJ Thorpe | 22.00 |
Rebounding | Jax Levitch | 5.00 |
Assists | Trent Stephney | 1.00 |
Blocks | Lavar Batts Jr. | 1.00 |
Steals | Lavar Batts Jr. | 5.00 |