Northern Arizona Lumberjacks
2020 Snapshot
Record
vs. All D-I | BigSky Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 11.6 - 15.4 | 9.8 - 10.2 |
TAPE Ratings
Rating | Nat'l Rank | BigSky Rank | |
---|---|---|---|
TAPE Rating | 53 | 275 | 9 |
Adj. Offense | 89.7 | 277 | 10 |
Adj. Defense | 115.9 | 255 | 5 |
Pace | 71.66 | 73 | 4 |
NCAA Tournament Chances
Northern Arizona has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Northern Arizona doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigSky Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 8 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4549 | 257 | 6 |
Projected RPI SOS | 0.4630 | 273 | 6 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Cameron Shelton | 3.56 | 178 |
Value/40 | Cameron Shelton | 4.41 | 406 |
Offense | Cameron Shelton | 9.52 | 202 |
Defense | Jonathan Andre | -1.18 | 718 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Cameron Shelton | 17.00 |
Rebounding | Brooks DeBisschop | 8.00 |
Assists | Brooks DeBisschop | 3.00 |
Blocks | Chris Bowling | 1.00 |
Steals | Chris Bowling | 0.00 |