Mississippi Rebels
2018 Snapshot
Record
vs. All D-I | SEC Only | |
---|---|---|
Current Record | 12 - 20 | 5 - 14 |
Projected Record | 12.0 - 20.0 | 5.0 - 14.0 |
TAPE Ratings
Rating | Nat'l Rank | SEC Rank | |
---|---|---|---|
TAPE Rating | 325 | 94 | 13 |
Adj. Offense | 104.3 | 65 | 10 |
Adj. Defense | 111.8 | 149 | 13 |
Pace | 70.87 | 83 | 2 |
NCAA Tournament Chances
Mississippi has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Mississippi doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | SEC Rank | |
---|---|---|---|
Current RPI | 0.5179 | 145 | 14 |
Current RPI SOS | 0.5891 | 11 | 6 |
Projected RPI | 0.5183 | 143 | 14 |
Projected RPI SOS | 0.5897 | 17 | 6 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Terence Davis | 2.48 | 368 |
Value/40 | Terence Davis | 4.29 | 257 |
Offense | Bruce Stevens | 7.11 | 70 |
Defense | Terence Davis | -1.68 | 410 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Terence Davis | 13.75 |
Rebounding | Terence Davis | 6.19 |
Assists | Deandre Burnett | 3.90 |
Blocks | Terence Davis | 0.88 |
Steals | Markel Crawford | 1.19 |