Milwaukee Panthers
2018 Snapshot
Record
vs. All D-I | Horiz Only | |
---|---|---|
Current Record | 15 - 16 | 9 - 10 |
Projected Record | 15.0 - 16.0 | 9.0 - 10.0 |
TAPE Ratings
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
TAPE Rating | 138 | 188 | 5 |
Adj. Offense | 92.3 | 240 | 6 |
Adj. Defense | 110.7 | 126 | 5 |
Pace | 66.66 | 286 | 10 |
NCAA Tournament Chances
Milwaukee has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Milwaukee doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
Current RPI | 0.4702 | 233 | 5 |
Current RPI SOS | 0.4637 | 283 | 8 |
Projected RPI | 0.4694 | 232 | 5 |
Projected RPI SOS | 0.4627 | 288 | 8 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Bryce Nze | 2.34 | 430 |
Value/40 | Bryce Nze | 2.94 | 566 |
Offense | Bryce Nze | 3.09 | 731 |
Defense | Bryce Nze | -1.38 | 517 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jeremiah Bell | 14.60 |
Rebounding | Bryce Nze | 8.55 |
Assists | Brock Stull | 3.28 |
Blocks | Bryce Nze | 1.48 |
Steals | Jeremiah Bell | 1.23 |