Louisiana Tech Bulldogs
2018 Snapshot
Record
vs. All D-I | CUSA Only | |
---|---|---|
Current Record | 15 - 16 | 8 - 12 |
Projected Record | 15.0 - 16.0 | 8.0 - 12.0 |
TAPE Ratings
Rating | Nat'l Rank | CUSA Rank | |
---|---|---|---|
TAPE Rating | 186 | 157 | 8 |
Adj. Offense | 98.2 | 140 | 7 |
Adj. Defense | 113.1 | 170 | 8 |
Pace | 68.38 | 210 | 11 |
NCAA Tournament Chances
Louisiana Tech has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Louisiana Tech doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | CUSA Rank | |
---|---|---|---|
Current RPI | 0.4929 | 193 | 7 |
Current RPI SOS | 0.5047 | 154 | 4 |
Projected RPI | 0.4930 | 193 | 7 |
Projected RPI SOS | 0.5048 | 153 | 6 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jacobi Boykins | 3.12 | 151 |
Value/40 | Jacobi Boykins | 4.73 | 197 |
Offense | Jacobi Boykins | 6.77 | 94 |
Defense | Anthony Duruji | -0.49 | 936 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jacobi Boykins | 14.84 |
Rebounding | Jacobi Boykins | 4.90 |
Assists | DaQuan Bracey | 4.13 |
Blocks | Anthony Duruji | 1.37 |
Steals | Derric Jean | 1.13 |