IUPUI Jaguars
2020 Snapshot
Record
vs. All D-I | Horiz Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 11.6 - 17.4 | 8.5 - 9.5 |
TAPE Ratings
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
TAPE Rating | 77 | 227 | 5 |
Adj. Offense | 90.5 | 261 | 8 |
Adj. Defense | 113.3 | 216 | 4 |
Pace | 70.28 | 148 | 6 |
NCAA Tournament Chances
IUPUI has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
IUPUI doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 8 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4632 | 239 | 5 |
Projected RPI SOS | 0.4761 | 224 | 4 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Zo Tyson | 5.15 | 56 |
Value/40 | Zo Tyson | 15.41 | 51 |
Offense | Zo Tyson | 11.77 | 149 |
Defense | Zo Tyson | -10.32 | 121 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Marcus Burk | 17.00 |
Rebounding | Grant Weatherford | 5.00 |
Assists | Zo Tyson | 2.00 |
Blocks | Zo Tyson | 1.00 |
Steals | Zo Tyson | 3.00 |