IPFW Mastodons
2020 Snapshot
Record
vs. All D-I | Summit Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 13.4 - 14.6 | 8.6 - 7.4 |
TAPE Ratings
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
TAPE Rating | 133 | 189 | 6 |
Adj. Offense | 95.2 | 166 | 6 |
Adj. Defense | 113.5 | 223 | 5 |
Pace | 72.05 | 52 | 3 |
NCAA Tournament Chances
Fort Wayne has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Fort Wayne doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 4 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4780 | 212 | 6 |
Projected RPI SOS | 0.4677 | 257 | 9 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Matt Holba | 4.45 | 91 |
Value/40 | Matt Holba | 9.77 | 150 |
Offense | Jarred Godfrey | 10.40 | 183 |
Defense | Matt Holba | -5.17 | 353 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jarred Godfrey | 24.00 |
Rebounding | Dylan Carl | 4.00 |
Assists | Matt Holba | 4.00 |
Blocks | Matt Holba | 1.00 |
Steals | Matt Holba | 3.00 |