Hofstra Pride
2020 Snapshot
Record
vs. All D-I | CAA Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 16.0 - 13.0 | 11.0 - 7.0 |
TAPE Ratings
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
TAPE Rating | 235 | 117 | 2 |
Adj. Offense | 101.4 | 80 | 2 |
Adj. Defense | 113.2 | 214 | 6 |
Pace | 71.30 | 88 | 3 |
NCAA Tournament Chances
Hofstra has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Hofstra doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 9 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5117 | 153 | 6 |
Projected RPI SOS | 0.4893 | 184 | 7 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Eli Pemberton | 1.36 | 632 |
Value/40 | Eli Pemberton | -0.86 | 844 |
Offense | Eli Pemberton | 0.99 | 653 |
Defense | Eli Pemberton | 2.21 | 1077 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Eli Pemberton | 23.00 |
Rebounding | Isaac Kante | 11.00 |
Assists | Desure Buie | 7.00 |
Blocks | Desure Buie | 0.00 |
Steals | Eli Pemberton | 2.00 |