Hofstra Pride
2018 Snapshot
Record
vs. All D-I | CAA Only | |
---|---|---|
Current Record | 18 - 12 | 12 - 7 |
Projected Record | 18.0 - 12.0 | 12.0 - 7.0 |
TAPE Ratings
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
TAPE Rating | 211 | 139 | 5 |
Adj. Offense | 104.6 | 60 | 2 |
Adj. Defense | 117.9 | 263 | 6 |
Pace | 69.52 | 142 | 5 |
NCAA Tournament Chances
Hofstra has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Hofstra doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
Current RPI | 0.5291 | 116 | 4 |
Current RPI SOS | 0.5010 | 164 | 5 |
Projected RPI | 0.5283 | 121 | 4 |
Projected RPI SOS | 0.5000 | 170 | 5 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Justin Wright-Foreman | 2.97 | 200 |
Value/40 | Rokas Gustys | 3.07 | 531 |
Offense | Justin Wright-Foreman | 6.02 | 172 |
Defense | Stafford Trueheart | -0.92 | 730 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Justin Wright-Foreman | 24.40 |
Rebounding | Rokas Gustys | 11.90 |
Assists | Desure Buie | 3.34 |
Blocks | Stafford Trueheart | 0.86 |
Steals | Rokas Gustys | 0.83 |