High Point Panthers
2020 Snapshot
Record
vs. All D-I | BigSou Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 13.6 - 15.4 | 10.4 - 7.6 |
TAPE Ratings
Rating | Nat'l Rank | BigSou Rank | |
---|---|---|---|
TAPE Rating | 89 | 217 | 5 |
Adj. Offense | 93.7 | 194 | 6 |
Adj. Defense | 115.9 | 257 | 5 |
Pace | 68.04 | 284 | 9 |
NCAA Tournament Chances
High Point has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
High Point doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigSou Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 7 |
Current RPI SOS | 0.5000 | 4 | 2 |
Projected RPI | 0.4645 | 235 | 4 |
Projected RPI SOS | 0.4575 | 291 | 7 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Curtis Holland III | 5.91 | 31 |
Value/40 | Curtis Holland III | 28.56 | 5 |
Offense | Curtis Holland III | -7.04 | 1256 |
Defense | Curtis Holland III | -47.97 | 3 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | John-Michael Wright | 17.00 |
Rebounding | Eric Coleman Jr. | 7.00 |
Assists | Curtis Holland III | 2.00 |
Blocks | Emmanuel Izunabor | 3.00 |
Steals | Curtis Holland III | 2.00 |