George Mason Patriots
2020 Snapshot
Record
vs. All D-I | A10 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 12.9 - 16.1 | 5.7 - 12.3 |
TAPE Ratings
Rating | Nat'l Rank | A10 Rank | |
---|---|---|---|
TAPE Rating | 74 | 233 | 13 |
Adj. Offense | 92.2 | 224 | 11 |
Adj. Defense | 115.6 | 249 | 12 |
Pace | 70.35 | 142 | 5 |
NCAA Tournament Chances
George Mason has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
George Mason doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | A10 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4860 | 200 | 12 |
Projected RPI SOS | 0.5223 | 116 | 12 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | AJ Wilson | 1.23 | 672 |
Value/40 | Greg Calixte | 0.63 | 716 |
Offense | AJ Wilson | 6.48 | 336 |
Defense | Javon Greene | -4.69 | 388 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Xavier Johnson | 15.00 |
Rebounding | AJ Wilson | 11.00 |
Assists | Javon Greene | 5.00 |
Blocks | AJ Wilson | 5.00 |
Steals | Javon Greene | 3.00 |