Cal State Fullerton Titans
2020 Snapshot
Record
vs. All D-I | BigWest Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 14.6 - 14.4 | 9.1 - 6.9 |
TAPE Ratings
Rating | Nat'l Rank | BigWest Rank | |
---|---|---|---|
TAPE Rating | 129 | 194 | 4 |
Adj. Offense | 93.8 | 190 | 5 |
Adj. Defense | 111.7 | 181 | 5 |
Pace | 71.01 | 102 | 4 |
NCAA Tournament Chances
CSU Fullerton has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
CSU Fullerton doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | BigWest Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 5 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4955 | 189 | 3 |
Projected RPI SOS | 0.4838 | 198 | 5 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Austen Awosika | 4.36 | 101 |
Value/40 | Austen Awosika | 8.78 | 181 |
Offense | Austen Awosika | 10.11 | 191 |
Defense | Wayne Arnold | -8.82 | 167 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Austen Awosika | 16.00 |
Rebounding | Austen Awosika | 6.00 |
Assists | Tory San Antonio | 1.00 |
Blocks | Wayne Arnold | 1.00 |
Steals | Daniel Venzant | 2.00 |