College of Charleston Cougars
2020 Snapshot
Record
vs. All D-I | CAA Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 15.7 - 12.3 | 10.5 - 7.5 |
TAPE Ratings
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
TAPE Rating | 223 | 125 | 3 |
Adj. Offense | 96.4 | 144 | 6 |
Adj. Defense | 109.4 | 139 | 3 |
Pace | 66.42 | 333 | 10 |
NCAA Tournament Chances
Charleston has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Charleston doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | CAA Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5139 | 143 | 5 |
Projected RPI SOS | 0.4988 | 159 | 4 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Grant Riller | 4.05 | 124 |
Value/40 | Grant Riller | 6.77 | 275 |
Offense | Grant Riller | 3.88 | 473 |
Defense | Brevin Galloway | -7.75 | 206 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Grant Riller | 26.00 |
Rebounding | Sam Miller | 14.00 |
Assists | Grant Riller | 3.00 |
Blocks | Sam Miller | 1.00 |
Steals | Grant Riller | 3.00 |