Charlotte 49ers
2020 Snapshot
Record
vs. All D-I | CUSA Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 11.1 - 13.9 | 6.2 - 7.8 |
TAPE Ratings
Rating | Nat'l Rank | CUSA Rank | |
---|---|---|---|
TAPE Rating | 92 | 213 | 11 |
Adj. Offense | 90.4 | 262 | 14 |
Adj. Defense | 112.1 | 190 | 8 |
Pace | 69.26 | 212 | 10 |
NCAA Tournament Chances
Charlotte has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Charlotte doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | CUSA Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 10 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.4650 | 233 | 13 |
Projected RPI SOS | 0.4815 | 202 | 13 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jahmir Young | 4.91 | 70 |
Value/40 | Jahmir Young | 8.35 | 188 |
Offense | Malik Martin | 15.07 | 82 |
Defense | Jahmir Young | -6.05 | 288 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jahmir Young | 16.00 |
Rebounding | Milos Supica | 7.00 |
Assists | Jordan Shepherd | 5.00 |
Blocks | Drew Edwards | 0.00 |
Steals | Jahmir Young | 2.00 |