Central Florida Golden Knights
2018 Snapshot
Record
vs. All D-I | AmCon Only | |
---|---|---|
Current Record | 19 - 13 | 10 - 10 |
Projected Record | 19.0 - 13.0 | 10.0 - 10.0 |
TAPE Ratings
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
TAPE Rating | 292 | 107 | 7 |
Adj. Offense | 91.9 | 249 | 11 |
Adj. Defense | 101.0 | 13 | 4 |
Pace | 64.93 | 333 | 12 |
NCAA Tournament Chances
Central Florida has a 0% chance of earning an at-large bid to the 2018 NCAA Tournament.
Central Florida doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
Current RPI | 0.5573 | 80 | 5 |
Current RPI SOS | 0.5530 | 67 | 6 |
Projected RPI | 0.5581 | 80 | 5 |
Projected RPI SOS | 0.5540 | 70 | 7 |
2018 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | AJ Davis | 3.46 | 97 |
Value/40 | AJ Davis | 5.34 | 120 |
Offense | AJ Davis | 5.07 | 288 |
Defense | Tacko Fall | -5.08 | 23 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | BJ Taylor | 15.06 |
Rebounding | AJ Davis | 7.58 |
Assists | BJ Taylor | 3.00 |
Blocks | Chad Brown | 1.06 |
Steals | Terrell Allen | 1.34 |