Buffalo Bulls
2019 Snapshot
Record
vs. All D-I | MAC Only | |
---|---|---|
Current Record | 21 - 3 | 10 - 2 |
Projected Record | 27.9 - 4.1 | 16.9 - 3.1 |
TAPE Ratings
Rating | Nat'l Rank | MAC Rank | |
---|---|---|---|
TAPE Rating | 651 | 21 | 1 |
Adj. Offense | 106.7 | 28 | 2 |
Adj. Defense | 100.5 | 33 | 2 |
Pace | 75.35 | 8 | 2 |
NCAA Tournament Chances
Buffalo has a 99% chance of earning an at-large bid to the 2019 NCAA Tournament.
They are currently projected to be a #5 seed.
Rating | Nat'l Rank | MAC Rank | |
---|---|---|---|
Current RPI | 0.6371 | 12 | 2 |
Current RPI SOS | 0.5420 | 85 | 2 |
Projected RPI | 0.6325 | 9 | 2 |
Projected RPI SOS | 0.5411 | 86 | 3 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | CJ Massinburg | 3.72 | 30 |
Value/40 | CJ Massinburg | 6.99 | 23 |
Offense | CJ Massinburg | 8.94 | 10 |
Defense | Davonta Jordan | -2.76 | 124 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | CJ Massinburg | 18.57 |
Rebounding | Nick Perkins | 7.83 |
Assists | Davonta Jordan | 3.63 |
Blocks | Nick Perkins | 1.00 |
Steals | Davonta Jordan | 1.50 |