Arkansas-Pine Bluff Golden Lions
2020 Snapshot
Record
vs. All D-I | SWAC Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 6.2 - 23.8 | 6.1 - 11.9 |
TAPE Ratings
Rating | Nat'l Rank | SWAC Rank | |
---|---|---|---|
TAPE Rating | 7 | 346 | 8 |
Adj. Offense | 80.9 | 352 | 11 |
Adj. Defense | 120.0 | 317 | 8 |
Pace | 68.35 | 264 | 10 |
NCAA Tournament Chances
Ark. Pine Bluff has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Ark. Pine Bluff doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | SWAC Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 4 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.3790 | 349 | 9 |
Projected RPI SOS | 0.4371 | 330 | 3 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Shaun Doss | 3.66 | 160 |
Value/40 | Shaun Doss | 10.77 | 125 |
Offense | Shaun Doss | 18.17 | 48 |
Defense | Dequan Morris | -15.33 | 53 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Markedric Bell | 10.00 |
Rebounding | Markedric Bell | 4.00 |
Assists | Jamil Wilson | 3.00 |
Blocks | Robert Boyd | 1.00 |
Steals | Dequan Morris | 2.00 |