The Matchup Zone

Pittsburgh Panthers

2019 Pittsburgh Projections

2018-2019 Pittsburgh Pre-season Projections

Projected TAPE Rating
243
National Rank:126 | ACC Rank: 13
Projected Adjusted Offensive Efficiency
99.5
National Rank:130 | ACC Rank: 12
Projected Adjusted Defensive Efficiency
111.6
National Rank:133 | ACC Rank: 13

Projected Starters

Player Class Pos Min Pts Reb Ast TO Blk Stl
Jared Wilson-Frame SR SG 27.6 16.6 4.4 2.4 2.1 0.2 0.4
Sidy Ndir SR Wing 24.9 8.2 3.9 1.8 1.3 0.5 0.6
Shamiel Stevenson SO SF 23.1 7.3 5.7 0.7 2.1 0.3 0.2
Terrell Brown SO Big 20.8 3.3 4.4 0.9 0.4 1.8 0.4
Khameron Davis SO Wing 19.2 8.4 2.8 1.5 0.9 0.3 0.2

Projected Rotation Players

Player Class Pos Min Pts Reb Ast TO Blk Stl
Malik Ellison JR SG 18.1 6.5 3.2 2.1 1.1 0.2 0.6
Curtis Aiken Jr FR PG 15.3 6.1 1.9 1.7 1.1 0.1 0.4
Trey McGowens FR CG 13.3 4.8 1.7 1.2 0.8 0.1 0.4
Au'Diese Toney FR SF 12.0 4.5 2.6 0.6 0.7 0.3 0.2
Xavier Johnson FR CG 10.4 3.5 1.3 0.9 0.6 0.1 0.3

Other Players

Player Class Pos Min Pts Reb Ast TO Blk Stl
Peace Ilegomah SO Big 9.1 1.4 1.7 0.2 0.4 0.6 0.2
Kene Chukwuka JR SF 6.2 0.6 1.3 0.4 0.3 0.1 0.2